Product Details:
Minimum Order Quantity | 1 roll |
Brand | N S Shah & Co. |
Max Withstanding Temperature | 400- 600 |
Physical Properties | STD Blanket | AZS Blanket | CERA Blanket | CERACHEM Blanket | |
---|---|---|---|---|---|
Classification temperature°C | 1260 | 1425 | 1260 | 1425 | |
Chemical composition (%) | |||||
Al2O3 | 43 - 47 | 32 - 36 | 42 - 46 | 33 - 37 | |
SiO2 | 53 - 57 | 44 - 48 | 54 - 58 | 48 - 52 | |
ZrO2 | - | 16 - 19 | - | 13 - 17 | |
Fe2O3 | 0.1 | 0.1 | 0.1 | 0.1 | |
CaO + MgO | 0.08 | 0.08 | 0.08 | 0.08 | |
Na2O + K2O | 0.40 | 0.40 | 0.40 | 0.40 | |
Tensile strength ( kgf/m2) | |||||
64 kg/m3 | 1200 | 1200 | 2500 | 2500 | |
96 kg/m3 | 2000 | 2000 | 4500 | 4500 | |
128 kg/m3 | 3000 | 3000 | 6000 | 6000 | |
160 kg/m3 | 4000 | 4000 | 7000 | 7000 | |
190 kg/m3 | 5000 | 5000 | 7500 | 7500 | |
Linear shrinkage % - 24 hrs Max | 3.2 (1200°C) | 3.5 (1400°C) | 3.0 (1200°C) | 3.5 (1400°C) |
Thermal conductivity w/mk | STD Blanket/AZS Blanket | Cerablanket/Cerachem Blanket | ||||
Densities kg/m3 | 64 | 96 | 128 | 64 | 96 | 128 |
400°C | 0.12 | 0.09 | 0.08 | 0.12 | 0.11 | 0.10 |
600°C | 0.20 | 0.14 | 0.13 | 0.20 | 0.16 | 0.15 |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1000x1000 |
Color | White |
Brand | N S Shah & Co. |
Packaging Type | Box |
Physical Properties | STD Board | AZS Board | S Board | E Board | Baffle Board | |
---|---|---|---|---|---|---|
Classification temperature ° C | 1260 | 1425 | 1260 | 1100 | 1260 | 1400 |
Chemical composition (%) | ||||||
Al2O3 % | > 40 | > 29 | > 44 | > 30 | > 40 | > 24 |
SiO2 % | < 60 | < 55 | < 56 | < 60 | < 60 | < 55 |
ZrO2 | - | > 10 | - | < 19.5 | - | > 10 |
Loss on ignition % | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Density (Nominal) kg/m3 | 240 | 240 | 330 | 240 | 250-325 | 250-325 |
Modulus of Rupture Kpa upto 25 mm thick | 200 | 200 | 700 | 125 | 150 | 150 |
Linear shrinkage % - 24 hrs ( Max) | 4.0 (1200°C) | 4.0 (1350°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1350°C) |
Thermal conductivity w/mk | ||||||
600°C (Mean temperature) | 0.11 | 0.11 | 0.13 | -- | 0.11 | 0.11 |
Product Details:
Minimum Order Quantity | 10 piece |
Design Type | Standard, Customized |
Color | White |
Dimension | 500x1000 |
Physical Properties | STD Board | AZS Board | S Board | E Board | Baffle Board | |
---|---|---|---|---|---|---|
Classification temperature ° C | 1260 | 1425 | 1260 | 1100 | 1260 | 1400 |
Chemical composition (%) | ||||||
Al2O3 % | > 40 | > 29 | > 44 | > 30 | > 40 | > 24 |
SiO2 % | < 60 | < 55 | < 56 | < 60 | < 60 | < 55 |
ZrO2 | - | > 10 | - | < 19.5 | - | > 10 |
Loss on ignition % | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Density (Nominal) kg/m3 | 240 | 240 | 330 | 240 | 250-325 | 250-325 |
Modulus of Rupture Kpa upto 25 mm thick | 200 | 200 | 700 | 125 | 150 | 150 |
Linear shrinkage % - 24 hrs ( Max) | 4.0 (1200°C) | 4.0 (1350°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1200°C) | 4.0 (1350°C) |
Thermal conductivity w/mk | ||||||
600°C (Mean temperature) | 0.11 | 0.11 | 0.13 | -- | 0.11 | 0.11 |
Product Details:
Minimum Order Quantity | 1 Square Meter |
GSM | Less than 80, 80 - 120, 120 - 150 |
Number of Sheets per Pack | customise |
Brand | Murugappa |
By focusing on variegated demands of our respected clients spread all over the country, we are offering an exclusive range of Ceramic papers. This range is fabricated by our vendors'' skilled professionals, using genuine quality ceramic in compliance with set industrial standards and norms. In addition to this, the offered range is available in various specifications as per the client’s requirements at affordable prices.
Features:
Superior quality
Durability
Accurate dimensions
Product Details:
Minimum Order Quantity | 10 Kilogram |
Size | 10 MM X 10 MM X 10 MM as per requirement |
Shape | Square |
Color | White |
DIAMETER IN M.M. | QUANTITY (APR.) | TO TAKE | |||||
I.D. Ø | O.D. Ø | PER FOOT | PER KG. | WIRE GAUGE | WIRE SIZE IN M.M. | ||
BIDL30001 | SCS/1 | 1.4 | 3.3 | 90 | 18000 | 18 | 1.22 |
BIDL30002 | SCS/2 | 1.8 | 4.2 | 70 | 9500 | 16 | 1.63 |
BIDL30003 | SCS/3 | 2.3 | 5.3 | 60 | 5000 | 14 | 2.03 |
BIDL30004 | SCS/4 | 3.2 | 7.0 | 50 | 2500 | 12 | 2.64 |
BIDL30005 | SCS/5 | 3.2 | 8.5 | 40 | 1200 | 11 | 2.95 |
BIDL30006 | SCS/6 | 4.0 | 10.0 | 35 | 800 | 9 | 3.66 |
BIDL30007 | SCS/7 | 4.5 | 11.2 | 30 | 500 | 8 | 4.06 |
BIDL30008 | SCS/8 | 5.5 | 12.7 | 25 | 400 | 6 | 4.88 |
BIDL30009 | SCS/9 | 6.0 | 13.0 | 20 | 350 | 4 | 5.89 |
BIDL30010 | SCS/10 | 4.5 | 7.5 | 50 | 2500 | 9 | 3.66 |
BIDL30011 | SCS/11 | 5.5 | 8.6 | 40 | 1500 | 6 | 4.88 |
BIDL30012 | SCS / 12/13 | 6.6 | 10.2 | 40 | 1200 | 3 | 6.04 |
Owning to a remarkable position in this industry, we bring forth an excellent range of Ceramic Cloths. The offered range is fabricated under the supervision of our vendors' adept professionals utilizing superior quality ceramic and contemporary technology. This product is tested against various parameters of quality to deliver defect-free supplies from our end. Our range is widely praised by our clients for its unmatched quality and superior finish.
Features:
Precisely designed
Fine finish
Premium quality
Additional Information:
Product Details:
Packaging Size | Boxes |
Brand | N S Shah & Co. |
Packaging Type | Roll |
Product Details:
Minimum Order Quantity | 100 Piece |
State | Powdered, Liquid, Solid |
Packaging Type | Box |
Ceramic engineering material for use in high-temperature and chemical environments. Ceramic engineering material is readily machinable and damage tolerant. It can be used at temperatures up to 1450°C (2640°F) in air and 1600°C (2910°F) in vacuum or hydrogen.
Offering a combination of metallic and ceramic properties, Maxthal ceramic engineering material is characterized by, for example:
Product Details:
Minimum Order Quantity | 10 Meter |
Type | Single Sided |
Usage | Packaging , Binding |
Brand | N S Shah & Co. |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Interior Decor, Industrial Use, Exterior Decor |
Quantity per Pack | customise |
Design Method | Hand Building, Factory Made, Glazing |
Additional Information: